Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 14 |
I | 1 | 10 |
II | 1 | 11 |
III | 1 | 20 |
IV | 1 | 21 |
V | 1 | 23 |
VI | 1 | 23 |
VII | 1 | 18 |
VIII | 1 | 9 |
IX | 1 | 9 |
X | 2 | 30 |
XI | 1 | 2 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
P/O Barjalah (Tangla),
Dist - Udalguri (B.T.A.D.)
Tangla (784521) - Assam
: 03711
- 254110
: 03711
- 254110
: mvmtangla@mssmail.org